Mechanical Properties Comparison
| Wood | Strength MOR (psi) |
Stiffness MOE (1000 psi) |
Side Hardness (pounds) |
|---|---|---|---|
| Ipe | 25,400 | 3,140 | 3,060 |
| So. Yellow Pine | 14,200 | 1,880 | 750 |
| Philippine Mahogany/Meranti | 12,700 | 1,770 | 780 |
| Cambara | 12,700 | 1,560 | 870 |
| Douglas Fir | 12,400 | 1.950 | 710 |
| Redwood | 10,000 | 1,340 | 480 |
| Western Red Cedar | 7,500 | 1,110 | 350 |
Wood Handbook: Wood as an Engineering Material, USDA, Agricultural Handbook No. 72
Return to the About IPE Wood and Other Exotic Woods.
